Kérje ajánlatunkat most!

HELUCOM® A-DF(ZN)2Y

HELUCOM® A-DF(ZN)2Y

Kategória:

Termékleírás

 

Designation No. of
fibres
Fibre type Fibre category Number
of fibres
per core
Outer Ø

app. mm

Max.
tensile
force N
Min. stat.
bending radius
mm
Caloric load

app. MJ / m

Max.
transverse
pressure
N / cm
Weight

kg / km

Part no.
A-DF(ZN)2Y 2 Multimode G50/125 OM2 2 9,5 2500 95,0 4,20 400 85,0 80016
A-DF(ZN)2Y 2 Multimode G62.5/125 OM1 2 9,5 2500 95,0 4,20 400 85,0 80033
A-DF(ZN)2Y 2 Single-mode E9/125 ITU-T G.652 2 9,5 2500 95,0 4,20 400 85,0 80000
A-DF(ZN)2Y 4 Multimode G50/125 OM2 4 9,5 2500 95,0 4,20 400 85,0 80017
A-DF(ZN)2Y 4 Multimode G62.5/125 OM1 4 9,5 2500 95,0 4,20 400 85,0 80034
A-DF(ZN)2Y 4 Single-mode E9/125 ITU-T G.652 4 9,5 2500 95,0 4,20 400 85,0 80001
A-DF(ZN)2Y 8 Multimode G50/125 OM2 8 9,5 2500 95,0 4,20 400 85,0 80019
A-DF(ZN)2Y 8 Multimode G62.5/125 OM1 8 9,5 2500 95,0 4,20 400 85,0 80036
A-DF(ZN)2Y 8 Single-mode E9/125 ITU-T G.652 8 9,5 2500 95,0 4,20 400 85,0 80003
A-DF(ZN)2Y 12 Multimode G50/125 OM2 12 9,5 2500 95,0 4,20 400 85,0 80021
A-DF(ZN)2Y 12 Multimode G62.5/125 OM1 12 9,5 2500 95,0 4,20 400 85,0 80038
A-DF(ZN)2Y 12 Single-mode E9/125 ITU-T G.652 12 9,5 2500 95,0 4,20 400 85,0 80005
A-DF(ZN)2Y 24 Multimode G50/125 OM2 12 9,5 2700 95,0 4,00 400 85,0 80024
A-DF(ZN)2Y 24 Multimode G62.5/125 OM1 12 9,5 2700 95,0 4,00 400 85,0 80041
A-DF(ZN)2Y 24 Single-mode E9/125 ITU-T G.652 12 9,5 2700 95,0 4,00 400 85,0 80008
A-DF(ZN)2Y 36 Multimode G50/125 OM2 12 9,5 2700 95,0 4,00 400 85,0 80912
A-DF(ZN)2Y 36 Multimode G62.5/125 OM1 12 9,5 2700 95,0 4,00 400 85,0 80913
A-DF(ZN)2Y 36 Single-mode E9/125 ITU-T G.652 12 9,5 2700 95,0 4,00 400 85,0 80914
A-DF(ZN)2Y 48 Multimode G50/125 OM2 12 9,5 2700 95,0 4,00 400 85,0 80026
A-DF(ZN)2Y 48 Multimode G62.5/125 OM1 12 9,5 2700 95,0 4,00 400 85,0 80046
A-DF(ZN)2Y 48 Single-mode E9/125 ITU-T G.652 12 9,5 2700 95,0 4,00 400 85,0 80010
A-DF(ZN)2Y 60 Multimode G50/125 OM2 12 9,5 2700 95,0 4,00 400 85,0 80027
A-DF(ZN)2Y 60 Multimode G62.5/125 OM1 12 9,5 2700 95,0 4,00 400 85,0 80047
A-DF(ZN)2Y 60 Single-mode E9/125 ITU-T G.652 12 9,5 2700 95,0 4,00 400 85,0 80011
A-DF(ZN)2Y 72 Multimode G50/125 OM2 12 10,0 2700 100,0 3,80 400 90,0 80473
A-DF(ZN)2Y 72 Multimode G62.5/125 OM1 12 10,0 2700 100,0 3,80 400 90,0 80474
A-DF(ZN)2Y 72 Single-mode E9/125 ITU-T G.652 12 10,0 2700 100,0 3,80 400 90,0 80475
A-DF(ZN)2Y 84 Multimode G50/125 OM2 12 10,7 3000 107,0 4,30 400 120,0 80028
A-DF(ZN)2Y 84 Multimode G62.5/125 OM1 12 10,7 3000 107,0 4,30 400 120,0 80048
A-DF(ZN)2Y 84 Single-mode E9/125 ITU-T G.652 12 10,7 3000 107,0 4,30 400 120,0 80012
A-DF(ZN)2Y 96 Multimode G50/125 OM2 12 11,5 3000 115,0 5,00 400 135,0 80777
A-DF(ZN)2Y 96 Multimode G62.5/125 OM1 12 11,5 3000 115,0 5,00 400 135,0 80774
A-DF(ZN)2Y 96 Single-mode E9/125 ITU-T G.652 12 11,5 3000 115,0 5,00 400 135,0 80764
A-DF(ZN)2Y 144 Multimode G50/125 OM2 12 14,5 3000 145,0 7,70 400 175,0 80032
A-DF(ZN)2Y 144 Multimode G62.5/125 OM1 12 14,5 3000 145,0 7,70 400 175,0 80051
A-DF(ZN)2Y 144 Single-mode E9/125 ITU-T G.652 12 14,5 3000 145,0 7,70 400 175,0 80015
Kérje ajánlatunkat most!