Kérje ajánlatunkat most!

HELUCOM® A-DQ(ZN)B2Y, central

HELUCOM® A-DQ(ZN)B2Y, central

Kategória:

Termékleírás

 

Designation No. of
fibres
Fibre type Fibre category Number
of fibres
per core
Outer Ø

app. mm

Max.
tensile
force N
Min. stat.
bending radius
mm
Caloric load

app. MJ / m

Max.
transverse
pressure
N / cm
Weight

kg / km

Part no.
A-DQ(ZN)B2Y 2 Multimode G50/125 OM2 2 10,0 2700 160,0 1,60 300 85,0 80196
A-DQ(ZN)B2Y 2 Multimode G62.5/125 OM1 2 10,0 2700 160,0 1,60 300 85,0 80212
A-DQ(ZN)B2Y 2 Single-mode E9/125 ITU-T G.652 2 10,0 2700 160,0 1,60 300 85,0 80180
A-DQ(ZN)B2Y 4 Multimode G50/125 OM2 4 10,0 2700 160,0 1,60 300 85,0 80197
A-DQ(ZN)B2Y 4 Multimode G62.5/125 OM1 4 10,0 2700 160,0 1,60 300 85,0 80213
A-DQ(ZN)B2Y 4 Single-mode E9/125 ITU-T G.652 4 10,0 2700 160,0 1,60 300 85,0 80181
A-DQ(ZN)B2Y 6 Multimode G50/125 OM2 6 10,0 2700 160,0 1,60 300 85,0 80198
A-DQ(ZN)B2Y 6 Multimode G62.5/125 OM1 6 10,0 2700 160,0 1,60 300 85,0 80214
A-DQ(ZN)B2Y 6 Single-mode E9/125 ITU-T G.652 6 10,0 2700 160,0 1,60 300 85,0 80182
A-DQ(ZN)B2Y 8 Multimode G50/125 OM2 8 10,0 2700 160,0 1,60 300 85,0 80199
A-DQ(ZN)B2Y 8 Multimode G62.5/125 OM1 8 10,0 2700 160,0 1,60 300 85,0 80215
A-DQ(ZN)B2Y 8 Single-mode E9/125 ITU-T G.652 8 10,0 2700 160,0 1,60 300 85,0 80183
A-DQ(ZN)B2Y 12 Multimode G50/125 OM2 12 10,0 2700 160,0 1,60 300 85,0 80201
A-DQ(ZN)B2Y 12 Multimode G62.5/125 OM1 12 10,0 2700 160,0 1,60 300 85,0 80217
A-DQ(ZN)B2Y 12 Single-mode E9/125 ITU-T G.652 12 10,0 2700 160,0 1,60 300 85,0 80185
A-DQ(ZN)B2Y 16 Multimode G50/125 OM2 16 10,0 2700 180,0 1,80 300 95,0 80202
A-DQ(ZN)B2Y 16 Multimode G62.5/125 OM1 16 10,0 2700 180,0 1,80 300 95,0 80218
A-DQ(ZN)B2Y 16 Single-mode E9/125 ITU-T G.652 16 10,0 2700 180,0 1,80 300 95,0 80186
A-DQ(ZN)B2Y 24 Multimode G50/125 OM2 24 10,0 2700 180,0 1,80 300 95,0 80204
A-DQ(ZN)B2Y 24 Multimode G62.5/125 OM1 24 10,0 2700 180,0 1,80 300 95,0 80220
A-DQ(ZN)B2Y 24 Single-mode E9/125 ITU-T G.652 24 10,0 2700 180,0 1,80 300 95,0 80187
Kérje ajánlatunkat most!