HELUTOP® HT tömszelence
Kérje ajánlatunkat most!
Kérje ajánlatunkat most!
HELUTOP® HT tömszelence
HELUTOP® HT tömszelence
Termékleírás
metric thread
Part no.
light grey RAL 7035 |
Part no.
dark grey RAL 7001 |
Part no.
black RAL 9005 |
Size
Metr. |
Cable Ø
from / to mm |
Thread length mm |
Spanner size mm |
Unit |
---|---|---|---|---|---|---|---|
93908 | 93923 | 93937 | M12 x 1,5 | 3,0 – 6,5 | 6,0 | 15 | 100 |
93909 | 93924 | 93938 | M16 x 1,5 | 4,0 – 8,0 | 8,0 | 19 | 50 |
907275 | 907276 | 907277 | M16 x 1,5 | 5,0 – 10,0 | 8,0 | 19 | 50 |
92667 | 92668 | 92669 | M16 x 1,5 | 5,0 – 10,0 | 10,0 | 22 | 50 |
93910 | 93925 | 93939 | M20 x 1,5 | 6,0 – 12,0 | 10,0 | 24 | 50 |
93911 | 93926 | 93940 | M25 x 1,5 | 11,0 – 17,0 | 8,0 | 29 | 50 |
93912 | 93927 | 93941 | M32 x 1,5 | 15,0 – 21,0 | 10,0 | 36 | 25 |
93913 | 93928 | 93942 | M40 x 1,5 | 19,0 – 28,0 | 10,0 | 46 | 20 |
93914 | 93929 | 93943 | M50 x 1,5 | 30,0 – 38,0 | 18,0 | 60 | 10 |
93915 | 93930 | 93944 | M63 x 1,5 | 34,0 – 44,0 | 18,0 | 65 | 10 |
metric thread – with reducing seal
Part no.
light grey RAL 7035 |
Part no.
dark grey RAL 7001 |
Part no.
black RAL 9005 |
Size
Metr. |
Cable Ø
from / to mm |
Thread length mm |
Spanner size mm |
Unit |
---|---|---|---|---|---|---|---|
903532 | 903542 | 903552 | M12 x 1,5 | 2,0 – 5,0 | 8,0 | 15 | 100 |
903533 | 903543 | 903553 | M16 x 1,5 | 2,0 – 6,0 | 8,0 | 19 | 50 |
903534 | 903544 | 903554 | M20 x 1,5 | 5,0 – 9,0 | 10,0 | 24 | 50 |
903535 | 903545 | 903555 | M25 x 1,5 | 9,0 – 13,0 | 8,0 | 29 | 50 |
903536 | 903546 | 903556 | M32 x 1,5 | 11,0 – 15,0 | 10,0 | 36 | 25 |
903537 | 903547 | 903557 | M40 x 1,5 | 16,0 – 23,0 | 10,0 | 46 | 20 |
903538 | 903548 | 903558 | M50 x 1,5 | 25,0 – 31,0 | 18,0 | 60 | 10 |
903539 | 903549 | 903559 | M63 x 1,5 | 29,0 – 35,0 | 18,0 | 65 | 10 |
PG thread
Part no.
light grey RAL 7035 |
Part no.
dark grey RAL 7001 |
Part no.
black RAL 9005 |
Size
PG |
Cable Ø
from / to mm |
Thread length mm |
Spanner size mm |
Unit |
---|---|---|---|---|---|---|---|
99300 | 99310 | 99320 | 7 | 3,0 – 6,5 | 8,0 | 15 | 100 |
99301 | 99311 | 99321 | 9 | 4,0 – 8,0 | 8,0 | 19 | 50 |
99302 | 99312 | 99322 | 11 | 5,0 – 10,0 | 8,0 | 22 | 50 |
99303 | 99313 | 99323 | 13,5 | 6,0 – 12,0 | 9,0 | 24 | 50 |
99304 | 99314 | 99324 | 16 | 10,0 – 14,0 | 10,0 | 27 | 50 |
99305 | 99315 | 99325 | 21 | 13,0 – 18,0 | 11,0 | 33 | 25 |
99306 | 99316 | 99326 | 29 | 18,0 – 25,0 | 11,0 | 42 | 20 |
99307 | 99317 | 99327 | 36 | 22,0 – 32,0 | 13,0 | 53 | 10 |
99308 | 99318 | 99328 | 42 | 30,0 – 38,0 | 13,0 | 60 | 10 |
99309 | 99319 | 99329 | 48 | 34,0 – 44,0 | 14,0 | 65 | 10 |
NPT thread
Part no.
light grey RAL 7035 |
Part no.
dark grey RAL 7001 |
Part no.
black RAL 9005 |
Size
NPT |
Cable Ø
from / to mm |
Thread length mm |
Spanner size mm |
Unit |
---|---|---|---|---|---|---|---|
92780 | 92790 | 92800 | 3/8″ | 5,0 – 10,0 | 15,0 | 22 | 50 |
92781 | 92791 | 92801 | 1/2″ | 6,0 – 12,0 | 15,0 | 24 | 50 |
92782 | 92792 | 92802 | 1/2″ | 10,0 – 14,0 | 15,0 | 27 | 50 |
92783 | 92793 | 92803 | 3/4″ | 13,0 – 18,0 | 15,0 | 33 | 25 |
92784 | 92794 | 92804 | 1″ | 18,0 – 25,0 | 18,0 | 42 | 20 |