HELUTOP® HT-E rozsdamentes acél tömszelence
Kérje ajánlatunkat most!
Kérje ajánlatunkat most!
HELUTOP® HT-E rozsdamentes acél tömszelence
HELUTOP® HT-E rozsdamentes acél tömszelence
Termékleírás
metric thread
Part no. | Size
Metr. |
Cable Ø
from / to mm |
Thread length mm |
Spanner size mm |
Unit |
---|---|---|---|---|---|
99980 | M12 x 1,5 | 3,0 – 6,5 | 6,0 | 14 | 50 |
99981 | M16 x 1,5 | 5,0 – 10,0 | 7,0 | 22 | 50 |
99982 | M20 x 1,5 | 6,0 – 12,0 | 8,0 | 22 | 50 |
99983 | M25 x 1,5 | 11,0 – 17,0 | 8,0 | 27 | 25 |
99984 | M32 x 1,5 | 15,0 – 21,0 | 8,0 | 36 | 25 |
99985 | M40 x 1,5 | 19,0 – 28,0 | 9,0 | 46 | 20 |
99986 | M50 x 1,5 | 30,0 – 38,0 | 9,0 | 60 | 12 |
99987 | M63 x 1,5 | 34,0 – 44,0 | 14,0 | 65 / 68 | 12 |
PG thread
Part no. | Size
PG |
Cable Ø
from / to mm |
Thread length mm |
Spanner size mm |
Unit |
---|---|---|---|---|---|
99970 | 7 | 3,0 – 6,5 | 6,0 | 14 | 50 |
99971 | 9 | 4,0 – 8,0 | 6,0 | 17 | 50 |
99972 | 11 | 5,0 – 10,0 | 6,0 | 22 | 50 |
99973 | 13,5 | 6,0 – 12,0 | 6,5 | 22 | 50 |
99974 | 16 | 10,0 – 14,0 | 6,5 | 24 | 25 |
99975 | 21 | 13,0 – 18,0 | 7,2 | 30 | 25 |
99976 | 29 | 18,0 – 25,0 | 8,0 | 41 | 20 |
99977 | 36 | 22,0 – 32,0 | 9,0 | 50 | 15 |
99978 | 42 | 30,0 – 38,0 | 12,0 | 60 | 12 |
99979 | 48 | 34,0 – 44,0 | 14,0 | 65 | 12 |
NPT thread
Part no. | Size
NPT |
Cable Ø
from / to mm |
Thread length mm |
Spanner size mm |
Unit |
---|---|---|---|---|---|
99800 | 3/8″ | 5,0 – 10,0 | 11,5 | 20 | 50 |
99801 | 1/2″ | 6,0 – 12,0 | 13,0 | 22 | 50 |
99802 | 3/4″ | 13,0 – 18,0 | 13,0 | 30 | 25 |
99803 | 1″ | 18,0 – 25,0 | 13,0 | 40 / 43 | 10 |