HELUTOP® HT-MS tömszelence
Kérje ajánlatunkat most!
Kérje ajánlatunkat most!
HELUTOP® HT-MS tömszelence
HELUTOP® HT-MS tömszelence
Termékleírás
metric thread
Part no. | Size
Metr. |
Cable Ø
from / to mm |
Thread length mm |
Spanner size mm |
Unit |
---|---|---|---|---|---|
90760 | M12 x 1,5 | 3,0 – 6,5 | 6,0 | 14 | 50 |
99960 | M16 x 1,5 | 5,0 – 10,0 | 7,0 | 20 | 50 |
90762 | M20 x 1,5 | 6,0 – 12,0 | 8,0 | 22 | 50 |
99961 | M25 x 1,5 | 11,0 – 17,0 | 8,0 | 27 | 25 |
94624 | M32 x 1,5 | 15,0 – 21,0 | 9,0 | 34 | 20 |
99962 | M40 x 1,5 | 19,0 – 28,0 | 9,0 | 43 | 5 |
99963 | M50 x 1,5 | 27,0 – 38,0 | 10,0 | 58 | 5 |
90767 | M63 x 1,5 | 34,0 – 44,0 | 10,0 | 64 / 68 | 5 |
906199 | M63 x 1,5 | 44,0 – 55,0 | 10,0 | 75 | 5 |
metric thread – with reducing seal
Part no. | Size
Metr. |
Cable Ø
from / to mm |
Thread length mm |
Spanner size mm |
Unit |
---|---|---|---|---|---|
903560 | M12 x 1,5 | 2,0 – 5,0 | 6,0 | 14 | 50 |
903561 | M16 x 1,5 | 2,0 – 6,0 | 7,0 | 17 / 18 | 50 |
903562 | M20 x 1,5 | 5,0 – 9,0 | 8,0 | 22 | 50 |
903563 | M25 x 1,5 | 7,0 – 12,0 | 8,0 | 24 / 27 | 25 |
903564 | M32 x 1,5 | 9,0 – 16,0 | 9,0 | 30 / 34 | 20 |
903565 | M40 x 1,5 | 12,0 – 20,0 | 9,0 | 40 / 43 | 5 |
903566 | M50 x 1,5 | 20,0 – 26,0 | 10,0 | 50 / 55 | 5 |
903567 | M63 x 1,5 | 29,0 – 35,0 | 14,0 | 64 / 68 | 5 |
PG thread
Part no. | Size
PG |
Cable Ø
from / to mm |
Thread length mm |
Spanner size mm |
Unit |
---|---|---|---|---|---|
90750 | 7 | 3,0 – 6,5 | 6,0 | 14 | 50 |
90751 | 9 | 4,0 – 8,0 | 6,0 | 17 | 50 |
90752 | 11 | 5,0 – 10,0 | 6,0 | 20 | 50 |
90753 | 13,5 | 6,0 – 12,0 | 6,5 | 22 | 50 |
90754 | 16 | 10,0 – 14,0 | 6,5 | 24 | 25 |
90755 | 21 | 13,0 – 18,0 | 7,2 | 30 | 25 |
90756 | 29 | 18,0 – 25,0 | 8,0 | 40 | 20 |
90757 | 36 | 30,0 – 32,0 | 9,0 | 50 | 5 |
90758 | 42 | 30,0 – 38,0 | 12,0 | 58 | 5 |
90759 | 48 | 34,0 – 44,0 | 14,0 | 64 | 5 |
NPT thread
Part no. | Size
NPT |
Cable Ø
from / to mm |
Thread length mm |
Spanner size mm |
Unit |
---|---|---|---|---|---|
99965 | 3/8″ | 4,0 – 8,0 | 11,5 | 17 / 19 | 50 |
99966 | 1/2″ | 6,0 – 12,0 | 13,0 | 22 | 50 |
99967 | 3/4″ | 13,0 – 18,0 | 13,0 | 30 | 25 |
99968 | 1″ | 18,0 – 25,0 | 13,0 | 40 / 43 | 10 |