HSK-PVDF (polyvinylidene fluoride) tömszelence
Kérje ajánlatunkat most!
Kérje ajánlatunkat most!
HSK-PVDF (polyvinylidene fluoride) tömszelence
HSK-PVDF (polyvinylidene fluoride) tömszelence
Termékleírás
metric thread
Part no.
natural |
Size
Metr. |
Cable Ø
from / to mm |
Thread length mm |
Spanner size mm |
Unit |
---|---|---|---|---|---|
97527 | M12 x 1,5 | 3,0 – 6,5 | 8,0 | 15 | 50 |
97528 | M16 x 1,5 | 4,0 – 8,0 | 8,0 | 19 | 50 |
97529 | M20 x 1,5 | 6,0 – 12,0 | 9,0 | 24 | 50 |
97530 | M25 x 1,5 | 13,0 – 18,0 | 11,0 | 33 | 50 |
97531 | M32 x 1,5 | 18,0 – 25,0 | 11,0 | 42 | 25 |
metric thread – with reducing seal
Part no.
natural |
Size
Metr. |
Cable Ø
from / to mm |
Thread length mm |
Spanner size mm |
Unit |
---|---|---|---|---|---|
99630 | M12 x 1,5 | 2,0 – 5,0 | 8,0 | 15 | 50 |
99631 | M16 x 1,5 | 2,0 – 6,0 | 8,0 | 19 | 50 |
99632 | M20 x 1,5 | 5,0 – 9,0 | 9,0 | 24 | 50 |
99633 | M25 x 1,5 | 9,0 – 16,0 | 11,0 | 33 | 50 |
99634 | M32 x 1,5 | 13,0 – 20,0 | 11,0 | 42 | 25 |
PG thread
Part no.
natural |
Size
PG |
Cable Ø
from / to mm |
Thread length mm |
Spanner size mm |
Unit |
---|---|---|---|---|---|
97184 | 7 | 3,0 – 6,5 | 8,0 | 15 | 50 |
96748 | 9 | 4,0 – 8,0 | 8,0 | 19 | 50 |
97185 | 11 | 5,0 – 10,0 | 8,0 | 22 | 50 |
97186 | 13,5 | 6,0 – 12,0 | 9,0 | 24 | 50 |
97187 | 16 | 10,0 – 14,0 | 10,0 | 27 | 50 |
97188 | 21 | 13,0 – 18,0 | 11,0 | 33 | 50 |
97189 | 29 | 18,0 – 25,0 | 11,0 | 42 | 25 |
97190 | 36 | 22,0 – 32,0 | 13,0 | 53 | 10 |
97191 | 42 | 32,0 – 38,0 | 13,0 | 60 | 5 |
97192 | 48 | 37,0 – 44,0 | 14,0 | 65 | 5 |
NPT thread
Part no.
natural |
Size
NPT |
Cable Ø
from / to mm |
Thread length mm |
Spanner size mm |
Unit |
---|---|---|---|---|---|
91675 | 3/8″ | 4,0 – 8,0 | 15,0 | 19 / 22 | 50 |
91676 | 1/2″ | 6,0 – 12,0 | 13,0 | 24 | 50 |
91677 | 1/2″ | 10,0 – 14,0 | 13,0 | 27 | 50 |
91678 | 3/4″ | 13,0 – 18,0 | 14,0 | 33 | 50 |