Kéteres hangszórókábelek
Kérje ajánlatunkat most!
Kérje ajánlatunkat most!
Kéteres hangszórókábelek
Termékleírás
| Cross section (mm²) | 2 x 0,5 | 2 x 0,5 | 2 x 0,75 | 2 x 0,75 | 2 x 1,5 | 2 x 1,5 | 2 x 2,5 | 2 x 2,5 | 2 x 4 | 2 x 4 |
|---|---|---|---|---|---|---|---|---|---|---|
| Part no. | 40180 | 40023 | 40181 | 40024 | 40182 | 40025 | 40183 | 40026 | 40184 | 40027 |
| Cable structure | ||||||||||
| Conductor material: Copper litz wire, bare | ||||||||||
| Identification: Grooves | ||||||||||
| Cond. make-up | 16 x 0,20 | 16 x 0,20 | 24 x 0,20 | 24 x 0,20 | 28 x 0,25 | 28 x 0,25 | 48 x 0,25 | 48 x 0,25 | 55 x 0,30 | 55 x 0,30 |
| Insulation h x w mm | 2,0 x 5,0 | 2,1 x 4,7 | 2,2 x 4,9 | 2,2 x 4,9 | 2,6 x 5,5 | 2,6 x 5,5 | 3,3 x 7,0 | 3,3 x 7,0 | 4,3 x 8,2 | 4,3 x 8,2 |
| Sheath material | PVC | PVC | PVC | PVC | PVC | PVC | PVC | PVC | PVC | PVC |
| Sheath colour | transparent | black/red | transparent | black/red | transparent | black/red | transparent | black/red | transparent | black/red |
| Weight approx. kg / km | 15 | 15 | 20 | 20 | 37 | 37 | 63 | 63 | 80 | 80 |
| Electrical characteristics | ||||||||||
| Loop resistance | ||||||||||
| max. (Ohm/km) | 70 | 70 | 47 | 47 | 23 | 23 | 14 | 14 | 9 | 9 |
| Capacitance pF/m | 47 | 47 | 60 | 60 | 67 | 67 | 67 | 67 | 64 | 64 |
| Inductance µH/m at | ||||||||||
| 1 kHz | 0,7 | 0,67 | 0,61 | 0,61 | 0,54 | 0,54 | 0,54 | 0,54 | 0,58 | 0,58 |
| 10 kHz | 0,8 | 0,79 | 0,73 | 0,73 | 0,59 | 0,59 | 0,62 | 0,62 | 0,65 | 0,65 |
| 100 kHz | 0,8 | 0,85 | 0,73 | 0,73 | 0,59 | 0,59 | 0,62 | 0,62 | 0,65 | 0,65 |
| 1000 kHz | 0,8 | 0,8 | 0,67 | 0,67 | 0,52 | 0,52 | 0,56 | 0,56 | 0,59 | 0,59 |
| Copper weight kg/km | 9,6 | 9,6 | 14,4 | 14,4 | 28,8 | 28,8 | 48,0 | 48,0 | 76,8 | 76,8 |
Magas hajlékonyságú
| Cross section (mm²) | 2 x 1,5 | 2 x 2,5 | 2 x 4 | 2 x 6 | 2 x 10 |
|---|---|---|---|---|---|
| Part no. | 40185 | 40186 | 40187 | 40188 | 40189 |
| Cable structure | |||||
| Conductor material: Bare copper litz wire, highly flexible | |||||
| Identification: Stripes | |||||
| Cond. make-up | 189 x 0,10 | 322 x 0,10 | 511 x 0,10 | 777 x 0,10 | 1273 x 0,10 |
| Insulation h x w mm | 3,1 x 6,5 | 3,6 x 7,5 | 5 x 10,2 | 6,1 x 12,5 | 7,0 x 15,0 |
| Sheath material | PVC | PVC | PVC | PVC | PVC |
| Sheath colour | transparent | transparent | transparent | transparent | transparent |
| Weight approx. kg / km | 41 | 60 | 79 | 136 | 254 |
| Electrical characteristics | |||||
| Loop resistance | |||||
| max. (Ohm/km) | 23 | 14 | 9 | 6 | 3 |
| CapacitancepF/m | 67 | 53 | 50 | 54 | 59 |
| Inductance µH/m at | |||||
| 1 kHz | 0,54 | 0,48 | 0,49 | 0,46 | 0,45 |
| 10 kHz | 0,61 | 0,55 | 0,56 | 0,54 | 0,53 |
| 100 kHz | 0,62 | 0,59 | 0,6 | 0,56 | 0,56 |
| 1000 kHz | 0,55 | 0,54 | 0,56 | 0,53 | 0,52 |
| Copper weight kg/km | 28,8 | 48,0 | 76,8 | 115,2 | 192,0 |


