Kérje ajánlatunkat most!

SHIPFLEX® 109 egyeres sleppkábelek

SHIPFLEX® 109 egyeres sleppkábelek

Termékleírás

SHIPFLEX® 109 unscreened

Part no. No.cores x
cross-sec.
mm²
AWG-No. Core
colour
Outer Ø

approx. mm

Cop.
weight

kg / km

Weight

approx. kg / km

21388 1 x 6 10 black 6,9 58,0 108,0
21374 1 G 6 10 Green-yellow 6,9 58,0 108,0
21389 1 x 10 8 black 8,3 96,0 170,0
21375 1 G 10 8 Green-yellow 8,3 96,0 170,0
21390 1 x 16 6 black 9,5 154,0 240,0
21376 1 G 16 6 Green-yellow 9,5 154,0 240,0
21391 1 x 25 4 black 11,3 240,0 370,0
21377 1 G 25 4 Green-yellow 11,3 240,0 370,0
21392 1 x 35 2 black 12,7 336,0 490,0
21378 1 G 35 2 Green-yellow 12,7 336,0 490,0
21393 1 x 50 1 black 15,0 480,0 665,0
21379 1 G 50 1 Green-yellow 15,0 480,0 665,0
21394 1 x 70 2/0 black 16,3 672,0 910,0
21380 1 G 70 2/0 Green-yellow 16,3 672,0 910,0
21395 1 x 95 3/0 black 18,8 912,0 1190,0
21381 1 G 95 3/0 Green-yellow 18,8 912,0 1190,0
21396 1 x 120 4/0 black 20,9 1152,0 1530,0
21382 1 G 120 4/0 Green-yellow 20,9 1152,0 1530,0
21397 1 x 150 300 kcmil black 23,2 1440,0 1720,0
21383 1 G 150 300 kcmil Green-yellow 23,2 1440,0 1720,0
21398 1 x 185 350 kcmil black 25,7 1776,0 2280,0
21384 1 G 185 350 kcmil Green-yellow 25,7 1776,0 2280,0
21399 1 x 240 500 kcmil black 28,2 2304,0 2895,0
21404 1 G 240 500 kcmil Green-yellow 28,2 2304,0 2895,0

SHIPFLEX® 109 screened

Part no. No.cores x
cross-sec.
mm²
AWG-No. Core
colour
Outer Ø

approx. mm

Cop.
weight

kg / km

Weight

approx. kg / km

19798 1 x 6 10 black 7,6 72,0 140,0
21330 1 G 6 10 Green-yellow 7,6 72,0 140,0
19799 1 x 10 8 black 9,1 130,0 225,0
21331 1 G 10 8 Green-yellow 9,1 130,0 225,0
19800 1 x 16 6 black 10,2 190,0 295,0
21332 1 G 16 6 Green-yellow 10,2 190,0 295,0
19801 1 x 25 4 black 12,1 260,0 415,0
21333 1 G 25 4 Green-yellow 12,1 260,0 415,0
19802 1 x 35 2 black 13,5 405,0 610,0
21334 1 G 35 2 Green-yellow 13,5 405,0 610,0
19803 1 x 50 1 black 15,9 560,0 817,0
21335 1 G 50 1 Green-yellow 15,9 560,0 817,0
19804 1 x 70 2/0 black 17,3 780,0 1065,0
21336 1 G 70 2/0 Green-yellow 17,3 780,0 1065,0
19805 1 x 95 3/0 black 19,5 1030,0 1340,0
21337 1 G 95 3/0 Green-yellow 19,5 1030,0 1340,0
19806 1 x 120 4/0 black 21,8 1285,0 1735,0
21338 1 G 120 4/0 Green-yellow 21,8 1285,0 1735,0
19807 1 x 150 300 kcmil black 24,1 1430,0 1910,0
21339 1 G 150 300 kcmil Green-yellow 24,1 1430,0 1910,0
19808 1 x 185 350 kcmil black 26,5 1940,0 2610,0
21406 1 G 185 350 kcmil Green-yellow 26,5 1940,0 2610,0
19809 1 x 240 500 kcmil black 29,2 2530,0 3274,0
21410 1 G 240 500 kcmil Green-yellow 29,2 2530,0 3274,0
Kérje ajánlatunkat most!