Kérje ajánlatunkat most!

SHIPFLEX® 109 sleppkábelek

Termékleírás

Part no. No.cores x
cross-sec.
mm²
AWG-No. Outer Ø

approx. mm

Cop.
weight

kg / km

Weight

approx. kg / km

19810 4 G 1 18 9,0 84,0 124,0
19811 4 G 1,5 16 10,5 105,0 175,0
19812 4 G 2,5 14 11,7 157,0 265,0
19813 4 G 4 12 13,4 231,0 390,0
19814 4 G 6 10 15,6 332,0 570,0
19815 4 G 10 8 19,2 527,0 804,0
19816 4 G 16 6 23,9 794,0 1450,0
19817 4 G 25 4 27,6 1180,0 1660,0
19818 4 G 35 2 32,7 1600,0 2400,0
19819 4 G 50 1 37,0 2165,0 2600,0
19820 4 G 70 2/0 43,0 3196,0 4600,0
19969 3 G 95 3/0 41,0 3090,0 4480,0
19821 4 G 95 3/0 48,0 4606,0 5350,0
Kérje ajánlatunkat most!