Kérje ajánlatunkat most!

SHIPFLEX® 113 sleppkábelek

Termékleírás

Part no. No.cores x
cross-sec.
mm²
Outer Ø

approx. mm

Cop.
weight

kg / km

Weight

approx. kg / km

AWG-No.
19822 (4 G 1,5 + (2 x 1,0)) 11,5 138,0 254,0
19827 (4 G 1,5 + (2 x 1,5)) 12,0 148,0 265,0
19823 (4 G 2,5 + (2 x 1,0)) 13,0 176,0 328,0
19828 (4 G 2,5 + (2 x 1,5)) 14,0 187,0 339,0
19824 (4 G 4 + (2 x 1,0)) 14,5 258,0 460,0
19829 (4 G 4 + (2 x 1,5)) 15,0 268,0 475,0
19825 (4 G 6 + (2 x 1,0)) 17,0 348,0 596,0
19830 (4 G 6 + (2 x 1,5)) 17,0 358,0 607,0
19826 (4 G 10 + (2 x 1,0)) 20,0 574,0 912,0
19831 (4 G 10 + (2 x 1,5)) 20,5 584,0 924,0
19832 (4 G 16 + (2 x 1,5)) 24,0 825,0 1205,0
19833 (4 G 25 + (2 x 1,5)) 28,5 1283,0 1510,0
19834 (4 G 35 + (2 x 1,5)) 32,0 1850,0 2005,0
19835 (4 G 50 + (2 x 1,5)) 37,0 2540,0 2890,0
Kérje ajánlatunkat most!