Kérje ajánlatunkat most!

SHIPFLEX® 121 sleppkábelek

Termékleírás

Part no. No.cores x
cross-sec.
mm²
Outer Ø

approx. mm

Cop.
weight

kg / km

Weight

approx. kg / km

AWG-No.
19836 (4 G 1 + 2 x (2 x 0,75)) 12,5 148,0 254,0
19837 (4 G 1,5 + 2 x (2 x 0,75)) 13,0 170,0 290,0
19838 (4 G 2,5 + 2 x (2 x 1,0)) 15,0 229,0 336,0
19839 (4 G 4 + (2 x 1,5) + (2 x 1,0)) 17,0 318,0 485,0
19840 (4 G 6 + (2 x 1,5) + (2 x 1,0)) 18,5 445,0 615,0
19841 (4 G 10 + (2 x 1,5) + (2 x 1,0)) 22,0 610,0 915,0
19842 (4 G 16 + 2 x (2 x 1,5)) 25,0 904,0 1226,0
19843 (4 G 25 + 2 x (2 x 1,5)) 29,0 1323,0 1595,0
19844 (4 G 35 + 2 x (2 x 1,5)) 33,0 1621,0 2196,0
19845 (4 G 50 + 2 x (2 x 1,5)) 37,0 2585,0 2995,0
Kérje ajánlatunkat most!