Kérje ajánlatunkat most!

SHIPFLEX® 340 sleppkábelek

Termékleírás

Part no. No.pairs x
no.cores x
cross-sec.
mm²
AWG-No. Outer Ø

approx. mm

Cop.
weight

kg / km

Weight

approx. kg / km

19927 2 x 2 x 0,25 24 6,8 32,0 60,0
19928 3 x 2 x 0,25 24 7,1 38,0 70,0
19929 4 x 2 x 0,25 24 7,5 43,0 82,0
19930 5 x 2 x 0,25 24 8,0 51,0 99,0
19931 6 x 2 x 0,25 24 8,5 72,0 126,0
19932 7 x 2 x 0,25 24 9,2 75,0 135,0
19933 12 x 2 x 0,25 24 11,4 117,0 189,0
19934 18 x 2 x 0,25 24 13,5 148,0 248,0
19935 25 x 2 x 0,25 24 15,0 233,0 343,0
19936 2 x 2 x 0,34 22 7,4 41,0 81,0
19937 3 x 2 x 0,34 22 7,7 52,0 100,0
19938 4 x 2 x 0,34 22 8,4 59,0 119,0
19939 5 x 2 x 0,34 22 9,1 67,0 135,0
19940 6 x 2 x 0,34 22 10,0 86,0 163,0
19941 7 x 2 x 0,34 22 10,5 94,0 170,0
19942 12 x 2 x 0,34 22 12,2 122,0 220,0
19943 18 x 2 x 0,34 22 14,4 197,0 277,0
19944 25 x 2 x 0,34 22 16,5 238,0 400,0
19945 2 x 2 x 0,5 20 8,0 53,0 100,0
19946 3 x 2 x 0,5 20 8,4 73,0 131,0
19947 4 x 2 x 0,5 20 9,0 77,0 149,0
19948 5 x 2 x 0,5 20 9,7 86,0 160,0
19949 6 x 2 x 0,5 20 10,6 103,0 170,0
19950 7 x 2 x 0,5 20 11,5 117,0 191,0
19951 12 x 2 x 0,5 20 13,5 199,0 361,0
19952 18 x 2 x 0,5 20 15,7 265,0 427,0
19953 25 x 2 x 0,5 20 18,2 344,0 740,0
19954 2 x 2 x 0,75 19 9,0 61,0 102,0
19955 3 x 2 x 0,75 19 9,5 87,0 144,0
19956 4 x 2 x 0,75 19 10,3 95,0 160,0
19957 5 x 2 x 0,75 19 11,2 115,0 193,0
19958 6 x 2 x 0,75 19 12,1 137,0 218,0
19959 7 x 2 x 0,75 19 13,0 153,0 298,0
19960 12 x 2 x 0,75 19 16,0 261,0 406,0
19961 18 x 2 x 0,75 19 18,0 374,0 519,0
19962 2 x 2 x 1 18 10,0 73,0 120,0
19963 3 x 2 x 1 18 10,4 94,0 161,0
19964 4 x 2 x 1 18 11,8 118,0 184,0
19965 5 x 2 x 1 18 12,6 139,0 217,0
19966 6 x 2 x 1 18 13,6 188,0 295,0
19967 7 x 2 x 1 18 14,8 204,0 311,0
19968 12 x 2 x 1 18 18,0 324,0 602,0
Kérje ajánlatunkat most!