Kérje ajánlatunkat most!

HELUCOM® A-DF(ZN)B2Y

HELUCOM® A-DF(ZN)B2Y

Kategória:

Termékleírás

 

Designation No. of
fibres
Fibre type Fibre category Number
of fibres
per core
Outer Ø

app. mm

Max.
tensile
force N
Min. stat.
bending radius
mm
Caloric load

app. MJ / m

Max.
transverse
pressure
N / cm
Weight

kg / km

Part no.
A-DF(ZN)B2Y 2 Multimode G50/125 OM2 2 10,5 2700 105,0 4,40 400 90,0 80100
A-DF(ZN)B2Y 2 Multimode G62.5/125 OM1 2 10,5 2700 105,0 4,40 400 90,0 80115
A-DF(ZN)B2Y 2 Single-mode E9/125 ITU-T G.652 2 10,5 2700 105,0 4,40 400 90,0 80084
A-DF(ZN)B2Y 4 Multimode G50/125 OM2 4 10,5 2700 105,0 4,40 400 90,0 80101
A-DF(ZN)B2Y 4 Multimode G62.5/125 OM1 4 10,5 2700 105,0 4,40 400 90,0 80116
A-DF(ZN)B2Y 4 Single-mode E9/125 ITU-T G.652 4 10,5 2700 105,0 4,40 400 90,0 80085
A-DF(ZN)B2Y 8 Multimode G50/125 OM2 8 10,5 2700 105,0 4,40 400 90,0 80031
A-DF(ZN)B2Y 8 Multimode G62.5/125 OM1 8 10,5 2700 105,0 4,40 400 90,0 80771
A-DF(ZN)B2Y 8 Single-mode E9/125 ITU-T G.652 8 10,5 2700 105,0 4,40 400 90,0 80087
A-DF(ZN)B2Y 12 Multimode G50/125 OM2 12 10,5 2700 105,0 4,40 400 90,0 80104
A-DF(ZN)B2Y 12 Multimode G62.5/125 OM1 12 10,5 2700 105,0 4,40 400 90,0 80120
A-DF(ZN)B2Y 12 Single-mode E9/125 ITU-T G.652 12 10,5 2700 105,0 4,40 400 90,0 80089
A-DF(ZN)B2Y 24 Multimode G50/125 OM2 12 10,5 2700 105,0 4,40 400 90,0 80759
A-DF(ZN)B2Y 24 Multimode G62.5/125 OM1 12 10,5 2700 105,0 4,40 400 90,0 80123
A-DF(ZN)B2Y 24 Single-mode E9/125 ITU-T G.652 12 10,5 2700 105,0 4,40 400 90,0 80092
A-DF(ZN)B2Y 36 Multimode G50/125 OM2 12 10,5 2700 105,0 4,30 400 90,0 81137
A-DF(ZN)B2Y 36 Multimode G62.5/125 OM1 12 10,5 2700 105,0 4,30 400 90,0 81138
A-DF(ZN)B2Y 36 Single-mode E9/125 ITU-T G.652 12 10,5 2700 105,0 4,30 400 90,0 81139
A-DF(ZN)B2Y 48 Multimode G50/125 OM2 12 10,5 2700 105,0 4,20 400 90,0 80109
A-DF(ZN)B2Y 48 Multimode G62.5/125 OM1 12 10,5 2700 105,0 4,20 400 90,0 80125
A-DF(ZN)B2Y 48 Single-mode E9/125 ITU-T G.652 12 10,5 2700 105,0 4,20 400 90,0 80094
A-DF(ZN)B2Y 60 Multimode G50/125 OM2 12 10,5 2700 105,0 4,20 400 90,0 80110
A-DF(ZN)B2Y 60 Multimode G62.5/125 OM1 12 10,5 2700 105,0 4,20 400 90,0 80126
A-DF(ZN)B2Y 60 Single-mode E9/125 ITU-T G.652 12 10,5 2700 105,0 4,20 400 90,0 80095
A-DF(ZN)B2Y 72 Multimode G50/125 OM2 12 11,0 2700 110,0 4,10 400 95,0 81143
A-DF(ZN)B2Y 72 Multimode G62.5/125 OM1 12 11,0 2700 110,0 4,10 400 95,0 81144
A-DF(ZN)B2Y 72 Single-mode E9/125 ITU-T G.652 12 11,0 2700 110,0 4,10 400 95,0 81145
A-DF(ZN)B2Y 84 Multimode G50/125 OM2 12 11,5 3000 115,0 4,60 400 136,0 80111
A-DF(ZN)B2Y 84 Multimode G62.5/125 OM1 12 11,5 3000 115,0 4,60 400 136,0 80127
A-DF(ZN)B2Y 84 Single-mode E9/125 ITU-T G.652 12 11,5 3000 115,0 4,60 400 136,0 80096
A-DF(ZN)B2Y 96 Multimode G50/125 OM2 12 12,0 3000 120,0 5,30 400 155,0 81147
A-DF(ZN)B2Y 96 Multimode G62.5/125 OM1 12 12,0 3000 120,0 5,30 400 155,0 81148
A-DF(ZN)B2Y 96 Single-mode E9/125 ITU-T G.652 12 12,0 3000 120,0 5,30 400 155,0 81149
A-DF(ZN)B2Y 144 Multimode G50/125 OM2 12 14,5 3000 145,0 8,00 400 228,0 80114
A-DF(ZN)B2Y 144 Multimode G62.5/125 OM1 12 14,5 3000 145,0 8,00 400 228,0 80130
A-DF(ZN)B2Y 144 Single-mode E9/125 ITU-T G.652 12 14,5 3000 145,0 8,00 400 228,0 80099
Kérje ajánlatunkat most!