Kérje ajánlatunkat most!

HELUCOM® I-D(ZN)H

HELUCOM® I-D(ZN)H

Kategória:

Termékleírás

 

Designation No. of
fibres
Fibre type Fibre category Number
of fibres
per core
Outer Ø

app. mm

Max.
tensile
force N
Min. stat.
bending radius
mm
Caloric load

app. MJ / m

Max.
transverse
pressure
N / cm
Weight

kg / km

Part no.
I-D(ZN)H 4 Multimode G50/125 OM2 4 8,0 1200 120,0 1,50 150 65,0 80631
I-D(ZN)H 4 Multimode G62.5/125 OM1 4 8,0 1200 120,0 1,50 150 65,0 80882
I-D(ZN)H 4 Single-mode E9/125 ITU-T G.652 4 8,0 1200 120,0 1,50 150 65,0 80896
I-D(ZN)H 6 Multimode G50/125 OM2 6 8,0 1200 120,0 1,50 150 65,0 80868
I-D(ZN)H 6 Multimode G62.5/125 OM1 6 8,0 1200 120,0 1,50 150 65,0 80883
I-D(ZN)H 6 Single-mode E9/125 ITU-T G.652 6 8,0 1200 120,0 1,50 150 65,0 80897
I-D(ZN)H 8 Multimode G50/125 OM2 8 8,0 1200 120,0 1,50 150 65,0 80869
I-D(ZN)H 8 Multimode G62.5/125 OM1 8 8,0 1200 120,0 1,50 150 65,0 80884
I-D(ZN)H 8 Single-mode E9/125 ITU-T G.652 8 8,0 1200 120,0 1,50 150 65,0 80898
I-D(ZN)H 10 Multimode G50/125 OM2 10 8,0 1200 120,0 1,50 150 65,0 80793
I-D(ZN)H 10 Multimode G62.5/125 OM1 10 8,0 1200 120,0 1,50 150 65,0 80885
I-D(ZN)H 10 Single-mode E9/125 ITU-T G.652 10 8,0 1200 120,0 1,50 150 65,0 80899
I-D(ZN)H 12 Multimode G50/125 OM2 12 8,0 1200 120,0 1,50 150 65,0 80045
I-D(ZN)H 12 Multimode G62.5/125 OM1 12 8,0 1200 120,0 1,50 150 65,0 80879
I-D(ZN)H 12 Single-mode E9/125 ITU-T G.652 12 8,0 1200 120,0 1,50 150 65,0 80880
I-D(ZN)H 16 Multimode G50/125 OM2 16 8,0 1200 120,0 1,50 150 135,0 80870
I-D(ZN)H 16 Multimode G62.5/125 OM1 16 8,0 1200 120,0 1,50 150 135,0 80886
I-D(ZN)H 16 Single-mode E9/125 ITU-T G.652 16 8,0 1200 120,0 1,50 150 135,0 80900
I-D(ZN)H 24 Multimode G50/125 OM2 12 12,5 3000 190,0 2,20 200 150,0 80872
I-D(ZN)H 24 Multimode G50/125 OM2 24 9,0 1600 140,0 1,50 150 135,0 80871
I-D(ZN)H 24 Multimode G62.5/125 OM1 12 12,5 3000 190,0 2,20 200 150,0 80888
I-D(ZN)H 24 Multimode G62.5/125 OM1 24 9,0 1600 140,0 1,50 150 135,0 81246
I-D(ZN)H 24 Single-mode E9/125 ITU-T G.652 12 12,5 3000 190,0 2,20 200 150,0 80902
I-D(ZN)H 24 Single-mode E9/125 ITU-T G.652 24 9,0 1600 140,0 1,50 150 135,0 80901
I-D(ZN)H 36 Multimode G50/125 OM2 12 13,5 3000 200,0 2,20 200 160,0 80875
I-D(ZN)H 36 Multimode G62.5/125 OM1 12 13,5 3000 200,0 2,20 200 160,0 80891
I-D(ZN)H 36 Single-mode E9/125 ITU-T G.652 12 13,5 3000 200,0 2,20 200 160,0 80905
I-D(ZN)H 48 Multimode G50/125 OM2 12 13,5 3000 200,0 2,20 200 160,0 80877
I-D(ZN)H 48 Multimode G62.5/125 OM1 12 13,5 3000 200,0 2,20 200 160,0 80893
I-D(ZN)H 48 Single-mode E9/125 ITU-T G.652 12 13,5 3000 200,0 2,20 200 160,0 80907
I-D(ZN)H 60 Multimode G50/125 OM2 12 13,5 3000 200,0 2,20 200 170,0 80878
I-D(ZN)H 60 Multimode G62.5/125 OM1 12 13,5 3000 200,0 2,20 200 170,0 80894
I-D(ZN)H 60 Single-mode E9/125 ITU-T G.652 12 13,5 3000 200,0 2,20 200 170,0 80908
Kérje ajánlatunkat most!