KM sárgaréz tömszelence anya
Kérje ajánlatunkat most!
Kérje ajánlatunkat most!
KM sárgaréz tömszelence anya
KM sárgaréz tömszelence anya
Termékleírás
metric thread – female
Part no. | Size
Metr. |
Spanner size
mm |
Unit |
---|---|---|---|
90175 | M12 x 1,5 | 15,0 | 100 |
90176 | M16 x 1,5 | 19,0 | 100 |
90177 | M20 x 1,5 | 24,0 | 100 |
90178 | M25 x 1,5 | 30,0 | 100 |
90179 | M32 x 1,5 | 36,0 | 100 |
90180 | M40 x 1,5 | 46,0 | 50 |
90181 | M50 x 1,5 | 60,0 | 25 |
90182 | M63 x 1,5 | 70,0 | 25 |
metric thread – female – KM-XXL – for large cable diameters
Part no. | Size
Metr. |
Spanner size
mm |
Unit |
---|---|---|---|
98314 | M72 x 2,0 | 80,0 | 1 |
90067 | M75 x 1,5 | 80,0 | 1 |
90489 | M80 x 2,0 | 95,0 | 1 |
PG thread – female
Part no. | Size
PG |
Spanner size
mm |
Unit |
---|---|---|---|
90610 | 7 | 15,0 | 100 |
90611 | 9 | 18,0 | 100 |
90612 | 11 | 21,0 | 100 |
90613 | 13,5 | 23,0 | 100 |
90614 | 16 | 26,0 | 100 |
90615 | 21 | 32,0 | 100 |
90616 | 29 | 41,0 | 100 |
90617 | 36 | 51,0 | 50 |
90618 | 42 | 60,0 | 50 |
90619 | 48 | 64,0 | 50 |
NPT thread – female
Part no. | Size
Inches |
Spanner size
mm |
Unit |
---|---|---|---|
905870 | 1/2″ | 27,0 | 50 |
905871 | 3/4″ | 32,0 | 50 |
905872 | 1″ | 36,0 | 25 |
905873 | 1 1/4″ | 46,0 | 25 |
905874 | 1 1/2″ | 54,0 | 10 |
905875 | 2″ | 70,0 | 10 |
BSP thread – female
Part no. | Size
BSP |
Spanner size
mm |
Unit |
---|---|---|---|
90186 | G 3/8″ | 19,0 | 100 |
90187 | G 1/2″ | 24,0 | 100 |
90189 | G 3/4″ | 30,0 | 100 |
90190 | G 1″ | 38,0 | 100 |
90193 | G 1 1/2″ | 51,0 | 50 |
90195 | G 2″ | 66,0 | 50 |
BSP thread – female – KM-XXL – for large cable diameters
Part no. | Size
BSP |
Spanner size
mm |
Unit |
---|---|---|---|
90197 | G 2 1/2″ | 80,0 | 1 |
90198 | G 3″ | 95,0 | 1 |
90199 | G 4″ | 125,0 | 1 |
97785 | G 5″ | 150,0 | 1 |