Kérje ajánlatunkat most!

HELUCOM® A-DF(ZN)2Y4Y

HELUCOM® A-DF(ZN)2Y4Y

Kategória:

Termékleírás

 

Designation No. of
fibres
Fibre type Fibre category Number
of fibres
per core
Outer Ø

app. mm

Max.
tensile
force N
Min. stat.
bending radius
mm
Caloric load

app. MJ / m

Max.
transverse
pressure
N / cm
Weight

kg / km

Part no.
A-DF(ZN)2Y4Y 2 Multimode G50/125 OM2 2 10,0 2700 100,0 6,10 400 90,0 80915
A-DF(ZN)2Y4Y 2 Multimode G62.5/125 OM1 2 10,0 2700 100,0 6,10 400 90,0 80927
A-DF(ZN)2Y4Y 2 Single-mode E9/125 ITU-T G.652 2 10,0 2700 100,0 6,10 400 90,0 80945
A-DF(ZN)2Y4Y 4 Multimode G50/125 OM2 4 10,0 2700 100,0 6,10 400 90,0 80735
A-DF(ZN)2Y4Y 4 Multimode G62.5/125 OM1 4 10,0 2700 100,0 6,10 400 90,0 80928
A-DF(ZN)2Y4Y 4 Single-mode E9/125 ITU-T G.652 4 10,0 2700 100,0 6,10 400 90,0 80895
A-DF(ZN)2Y4Y 8 Multimode G50/125 OM2 8 10,0 2700 100,0 6,10 400 90,0 80691
A-DF(ZN)2Y4Y 8 Multimode G62.5/125 OM1 8 10,0 2700 100,0 6,10 400 90,0 80809
A-DF(ZN)2Y4Y 8 Single-mode E9/125 ITU-T G.652 8 10,0 2700 100,0 6,10 400 90,0 80118
A-DF(ZN)2Y4Y 12 Multimode G50/125 OM2 12 10,0 2700 100,0 6,10 400 90,0 80627
A-DF(ZN)2Y4Y 12 Multimode G62.5/125 OM1 12 10,0 2700 100,0 6,10 400 90,0 80931
A-DF(ZN)2Y4Y 12 Single-mode E9/125 ITU-T G.652 12 10,0 2700 100,0 6,10 400 90,0 80947
A-DF(ZN)2Y4Y 24 Multimode G50/125 OM2 12 10,0 2700 100,0 6,10 400 90,0 80578
A-DF(ZN)2Y4Y 24 Multimode G62.5/125 OM1 12 10,0 2700 100,0 6,10 400 90,0 80576
A-DF(ZN)2Y4Y 24 Single-mode E9/125 ITU-T G.652 12 10,0 2700 100,0 6,10 400 90,0 80577
A-DF(ZN)2Y4Y 36 Multimode G50/125 OM2 12 10,0 2700 100,0 6,00 400 90,0 80672
A-DF(ZN)2Y4Y 36 Multimode G62.5/125 OM1 12 10,0 2700 100,0 6,00 400 90,0 80935
A-DF(ZN)2Y4Y 36 Single-mode E9/125 ITU-T G.652 12 10,0 2700 100,0 6,00 400 90,0 80950
A-DF(ZN)2Y4Y 48 Multimode G50/125 OM2 12 10,0 2700 100,0 6,00 400 90,0 80732
A-DF(ZN)2Y4Y 48 Multimode G62.5/125 OM1 12 10,0 2700 100,0 6,00 400 90,0 80936
A-DF(ZN)2Y4Y 48 Single-mode E9/125 ITU-T G.652 12 10,0 2700 100,0 6,00 400 90,0 80951
A-DF(ZN)2Y4Y 60 Multimode G50/125 OM2 12 10,0 2700 100,0 5,80 400 90,0 80920
A-DF(ZN)2Y4Y 60 Multimode G62.5/125 OM1 12 10,0 2700 100,0 5,80 400 90,0 80938
A-DF(ZN)2Y4Y 72 Multimode G50/125 OM2 12 10,5 2700 105,0 5,80 400 95,0 80921
A-DF(ZN)2Y4Y 72 Multimode G62.5/125 OM1 12 10,5 2700 105,0 5,80 400 95,0 80939
A-DF(ZN)2Y4Y 72 Single-mode E9/125 ITU-T G.652 12 10,5 2700 105,0 5,80 400 95,0 80954
A-DF(ZN)2Y4Y 84 Multimode G50/125 OM2 12 11,0 3000 110,0 8,40 400 110,0 80922
A-DF(ZN)2Y4Y 84 Multimode G62.5/125 OM1 12 11,0 3000 110,0 8,40 400 110,0 80940
A-DF(ZN)2Y4Y 84 Single-mode E9/125 ITU-T G.652 12 11,0 3000 110,0 8,40 400 110,0 80955
A-DF(ZN)2Y4Y 96 Multimode G50/125 OM2 12 11,5 3000 115,0 7,20 400 120,0 80923
A-DF(ZN)2Y4Y 96 Multimode G62.5/125 OM1 12 11,5 3000 115,0 7,20 400 120,0 80941
A-DF(ZN)2Y4Y 96 Single-mode E9/125 ITU-T G.652 12 11,5 3000 115,0 7,20 400 120,0 80956
A-DF(ZN)2Y4Y 144 Multimode G50/125 OM2 12 14,5 3000 145,0 10,40 400 180,0 80926
A-DF(ZN)2Y4Y 144 Multimode G62.5/125 OM1 12 14,5 3000 145,0 10,40 400 180,0 80944
A-DF(ZN)2Y4Y 144 Single-mode E9/125 ITU-T G.652 12 14,5 3000 145,0 10,40 400 180,0 80959
Kérje ajánlatunkat most!