Kérje ajánlatunkat most!

HELUCOM® I-V2Y, I-V2Y(ZN)11Y

HELUCOM® I-V2Y, I-V2Y(ZN)11Y

Kategória:

Termékleírás

 

Designation Outer
sheath
material
Sheath
colour
Outer Ø

app. mm

Max.
tensile
force N
Min. stat.
bending radius
mm
Fibre
attenuation
Oil-
resistant
Acc. to

DESINA®

Weight

kg / km

Part no.
I-V2Y 1P 980/1000 PE Black 2,2 70 25,0 160A1 no no 4,0 80532
I-V2Y 2P 980/1000 PE Black 2,2 x 4,4 140 25,0 160A1 no no 8,0 80388
I-V2Y(ZN)11Y 1P 980/1000, high flexible PUR Violet 5,8 400 30,0 230A1 yes yes 30,0 81611
I-V2Y(ZN)11Y 2P 980/1000, high flexible PUR Violet 6,0 400 31,0 230A1 yes yes 36,0 80629
I-V2Y(ZN)11Y 2P 980/1000, fixed installation PUR Violet 6,0 400 31,0 230A1 yes yes 36,0 81882
I-V2Y(ZN)11Y 4P 980/1000, high flexible PUR Violet 7,1 400 45,0 230A1 yes yes 65,0 80630
I-V2Y(ZN)11Y 2P 980/1000 + 2x1mm² Cu PUR Red 7,8 200 70,0 230A1 yes no 60,0 82032
I-V2Y(ZN)11Y 2P 980/1000 + 3×1,5mm² Cu PUR Red 11,0 200 70,0 230A1 yes no 132,0 82033
Kérje ajánlatunkat most!