Kérje ajánlatunkat most!

N2XSEY 3 x … 6/10kV

N2XSEY 3 x … 6/10kV

Termékleírás

 

Part no. No.cores x
cross-sec.
mm²
Insulation
thickness

mm

Screen
cross-sec.

mm²

Sheath
thickness

Nominal value

mm

Outer Ø

app. mm

Cop.
weight

kg / km

Weight

app. kg / km

AWG-No.
34339 3 x 25 rm / 16 3,4 16 2,5 43,0 1046,0 2850,0 4
34340 3 x 35 rm / 16 3,4 16 2,5 48,0 1210,0 3300,0 2
34341 3 x 50 rm / 16 3,4 16 2,5 50,0 1671,0 3750,0 1
34342 3 x 70 rm / 16 3,4 16 2,6 54,0 2250,0 4650,0 2/0
34343 3 x 95 rm / 16 3,4 16 2,8 58,0 2995,0 5700,0 3/0
34344 3 x 120 rm / 16 3,4 16 2,9 61,0 3715,0 6700,0 4/0
34345 3 x 150 rm / 25 3,4 25 3,0 65,0 4638,0 7900,0 300 kcmil
34346 3 x 185 rm / 25 3,4 25 3,1 68,0 5645,0 9200,0 350 kcmil
34347 3 x 240 rm / 25 3,4 25 3,3 74,0 7274,0 11450,0 500 kcmil
34348 3 x 300 rm / 25 3,4 25 3,3 79,0 9160,0 14450,0 600 kcmil
Kérje ajánlatunkat most!